Courtesy Of Chris K Karampelas Of MaxWell Polaris
About 4003 Ginsburg Crescent
Welcome to this stunning Active Homes build in Granville Estates, ft. a WALKOUT BASEMENT w/ SW yard backing a tranquil TREELINE! Boasting over 3200 sqft, this home offers luxurious finishes & UPGRADES, including 9 ft ceilings, custom 8 ft doors, tankless HWT, a beautiful archway leading to the mudroom and TRIPLE CAR GARAGE. The main floor is an entertainer’s dream w/a chef inspired kitchen ft. QUARTZ counters, a massive island, a BUTLER'S PANTRY & abundant cabinet & counter space to meet all your culinary needs. The bright living & dining areas are filled w/ natural light, offering gorgeous treeline VIEWS from the deck. Upstairs the spacious primary suite boasts a spa like ensuite w/WIC, flowing directly into the laundry room. Additional 2 bdrms, each w/access to their own full bath, + a versatile bonus rm complete this thoughtfully designed home. An unfinished bsmnt awaits your personal touch. Situated near schools, shopping, & amenities, this property seamlessly blends luxury, comfort, & functionality.
Features of 4003 Ginsburg Crescent
MLS® # | E4415745 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,218 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4003 Ginsburg Crescent |
---|---|
Area | Edmonton |
Subdivision | Granville (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4V2 |
Amenities
Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Hot Water Tankless, No Animal Home, Walkout Basement, See Remarks, 9 ft. Basement Ceiling |
---|---|
Parking | Triple Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert, Tile Surround |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Stucco, Vinyl |
---|---|
Exterior Features | Golf Nearby, No Back Lane, Playground Nearby, Private Setting, Treed Lot, See Remarks, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
---|