Courtesy Of Afiz A Bharmal Of MaxWell Progressive
About 351 Bulyea Road
Former show home extensively RENOVATED 2630 square ft, custom Walnut floors with maple inlay, custom maple cabinets with black pearl countertops, fully finished 4+1 bedroom 2 story in Bulyea Heights. Main floor has a traditional style living and dining room, main floor den, large kitchen with slate floors and granite countertops. Upstairs 4 large rooms with beautiful master en-suite, and laundry. Basement recently updated with over 1100 sq ft with large rumpus room 1 bedroom extra bedroom potential, full 3 piece bath. Other features include hunter douglas blinds, matching LVP flooring downstairs, Central A/C, Central Vacuum, new kitchen appliances the list goes on . MUST SEE TO APPRECIATE....
Features of 351 Bulyea Road
MLS® # | E4410846 |
---|---|
Price | $799,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,630 |
Acres | 0.00 |
Year Built | 1989 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 351 Bulyea Road |
---|---|
Area | Edmonton |
Subdivision | Bulyea Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2B1 |
Amenities
Amenities | No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Mantel |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 39 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Afiz A Bharmal Of MaxWell Progressive |
---|