Courtesy Of Nigel A McLean Of RE/MAX River City
About 9920 160 Street
Glenwood Home on 40’x148’ Lot at $289,995! Welcome to this perfect opportunity in Edmonton's vibrant Glenwood community! Ideal for first-time buyers & savvy investors/builders, this property offers: • Duplex & Infill Potential with RS ZONING & 5880 sq. ft. lot, for up to a 7 unit Multi- Family Development opporutunity – Perfect for CMHC’s MLI Select program • Tenant-Occupied Gem: Generating, so have income while plans & permits are being prepared• Comfort & convenience in this desirable Edmonton neighborhood. • Two Bedrooms 1 bath • Modern Main Floor: Open concept, vaulted ceilings, a luminous living room & a renovated kitchen. • Fenced Backyard: Security and play space for pets or kids. • Appliances Included: Move-in hassle-free with all six appliances. • Convenient Location: Close to school, shopping, and walking distance to the new LRT. Now is the time for this an exceptional value!
Features of 9920 160 Street
MLS® # | E4410409 |
---|---|
Price | $289,995 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 535 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 9920 160 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3E4 |
Amenities
Amenities | Deck, R.V. Storage |
---|---|
Parking | Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 14th, 2024 |
---|---|
Days on Market | 44 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nigel A McLean Of RE/MAX River City |
---|