Courtesy Of Brittany Primeau Of KIC Realty
About 7923 13 Avenue Sw
Lake Summerside living! This detached home is looking for a new family to call it home. Picturesque covered front porch with tree lined streets is welcoming you to sit and relax. Open concept living allows for plenty of space for entertaining with plenty of cabinetry and storage. Out back you will find an oversized "truck friendly" garage! 24ft long with a large 6 foot attic space up above and 8ft tall door, also with its own separate breaker box with 60amp service making it EV ready. Lake Summerside gives you year round access to the private lake for beach days and swimming, boating, fishing and then in the winter ice skating.
Features of 7923 13 Avenue Sw
MLS® # | E4410241 |
---|---|
Price | $450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,496 |
Acres | 0.08 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 7923 13 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1H2 |
Amenities
Amenities | Deck, No Smoking Home, Vinyl Windows, See Remarks, Lake Privileges |
---|---|
Features | Deck, No Smoking Home, Vinyl Windows, See Remarks, Lake Privileges |
Parking Spaces | 2 |
Parking | Double Garage Detached, Over Sized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Direct Vent |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 12th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.36 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Brittany Primeau Of KIC Realty |
---|