Courtesy Of Gurlal Aulakh Of MaxWell Polaris
About 2314 67a Street Sw Sw
Welcome to Summerside!! This beautiful half duplex in Summerside offering 1762 square feet of well-designed living space, perfectly situated right next to the park and featuring EXCLUSIVE LAKE ACCESS. The home has been FRESHLY PAINTED and includes a BRAND NEW furnace installed in 2023. The main floor boasts an open-layout kitchen and spacious living area perfect for family get togethers. The Upstairs, you'll find a large loft ideal for home office or kids play area, a spacious primary bedroom with an ensuite and a huge WALK IN CLOSET, plus two more good-sized bedrooms and an additional four-piece bath. A laundry upstairs for added convenience. With a big fenced backyard, a cozy gas fireplace, and a BASEMENT IS ROUGHED IN FOR SEPARATE ENTRANCE, this home offers comfort and versatility. Located in the perfect spot, just steps from the park, it’s the ideal place to call home!
Features of 2314 67a Street Sw Sw
MLS® # | E4410077 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,762 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 2314 67a Street Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 2A9 |
Amenities
Amenities | Lake Privileges |
---|---|
Features | Lake Privileges |
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Garages | 23'*10'.11" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Washer, Stove-Electric |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Glass Door, Remote Control, Wall Mount |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl, Asphalt Shingles |
---|---|
Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Lake Access Property, Level Land, Public Transportation, Schools |
Construction | Wood Frame |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 422.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Gurlal Aulakh Of MaxWell Polaris |
---|