Courtesy Of Deepak Chopra and Rahul Sehgal Of Save Max Edge
About 5874 Anthony Crescent Sw
Discover this charming centrally air-conditioned 1,750 sq ft SF home boasting 3 spacious bedrooms and 2.5 baths in the highly sought-after neighborhood of Allard. As you enter through the welcoming foyer, you'll be drawn to the inviting living room. The dining area, perfectly positioned at the corner, overlooks deck with a gazebo & a beautifully landscaped backyard. The kitchen is a chef's dream, featuring SS appliances, pantry closet, quartz countertops and ample cabinetry. A convenient 2-pc bath completes main floor. Upstairs, the master bedroom impresses with a WI closet & a 4-pc ensuite. There are two addl well-sized bedrooms & a 4-pc bath. The upper level also features a spacious bonus room and a laundry area for added convenience. The unfinished basement offers endless possibilities for customization to suit your personal needs. Attached double car garage adds extra convenience. This home is just a 2-minute walk from a K-9 school (Dr. Lila Fahlman) & a short drive to a Dr. Anne Anderson High School.
Features of 5874 Anthony Crescent Sw
MLS® # | E4409784 |
---|---|
Price | $549,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,751 |
Acres | 0.08 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 5874 Anthony Crescent Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3H4 |
Amenities
Amenities | Ceiling 9 ft., Deck, See Remarks, Gazebo, No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Features | Ceiling 9 ft., Deck, See Remarks, Gazebo, No Animal Home, No Smoking Home, Vinyl Windows |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Vacuum Systems |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 142.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Deepak Chopra and Rahul Sehgal Of Save Max Edge |
---|