Courtesy Of Yoon Kim Of MaxWell Polaris
About 10840 66 Avenue
**7 Things to Remember!!** 1. STRAIGHT out of a MAGAZINE! This METICULOSLY Cared-for, SPOTLESS Home, is Located in MATURE TREE-LINED ALLENDALE Community 2. MODERN CHIC Design_w EARTHY TONE, 9 ft Ceilings, UPGRADED HARDWOOD FLOORING, Built-in Shelving, a CONTEMPORARY FIREPLACE, and a LARGE SOUTH-FACING WINDOW. 3. CHEF'S KITCHEN_w an OVERSIZED ISLAND featuring a SEATING AREA, QUARTZ COUNTERTOPS, TWO-TONE CABINETRY, a café station, and UPGRADED S/S Appliances. 4. OPEN CONCEPT DINNING AREA overlooks the Backyard through a FULL-WALL GLASS DOOR leading to a DECK perfect for BBQs and Outdoor Entertaining. 5. SPACIOUS MASTER SUITE offers a WALK-IN CLOSET with a WINDOW, Plus an Ensuite w His & Her SINKS + Oversized Shower BOOTH. 6. TWO More Large BEDROOMS, a Full BATH, and a convenient SECOND-FLOOR LAUNDRY complete the upper level. 7. HUNTER DOUGLAS Blinds throughout, BUILT IN SPEAKERS, A/C, "SIDE ENTRACE ", 9ft Basement Ceiling, STUCCO + Aggregate Exterior and Many other HIGH-END Details. *MOVE IN READY*
Features of 10840 66 Avenue
MLS® # | E4409363 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,511 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10840 66 Avenue |
---|---|
Area | Edmonton |
Subdivision | Allendale |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 1X9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stucco, See Remarks |
---|---|
Exterior Features | Fenced, Landscaped, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, See Remarks |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 51 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Yoon Kim Of MaxWell Polaris |
---|