Courtesy Of Jeff Jackson Of Bode
About # 5 710 Mattson Drive Sw
Welcome to the Equinox, one of four double-attached garage townhome units at The Rise at Mattson! Unit 5 is an end unit, meaning it includes a separate side entrance to accommodate a future basement development! EQUINOX FEATURES: Coastal Contemporary Exterior Separate Side Entry Gorgeous Galley Kitchen Cozy Dining Nook + Living Room Spacious Loft + 3 Bedrooms Upstairs 3-piece Primary Ensuite + Walk-in Closet Please note the virtual tour, animation, and 3D renderings are for illustrative purposes only. Photos are representative.
Features of # 5 710 Mattson Drive Sw
MLS® # | E4405898 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,668 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Community Information
Address | # 5 710 Mattson Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Mattson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A3 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
---|---|
Features | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Interior Features | Oven-Microwave, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Park/Reserve, Schools, Shopping Nearby |
Construction | See Remarks |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $250 |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|