Courtesy Of John Anderson Of MaxWell Polaris
About # 1102 9730 106 Street Nw
Fantastic Value in this perfectly located TOP Floor 1 bedroom condo! Stunning west facing views of the Parliament buildings and River Valley, walking distance to the LRT, Kinsmen, trial system and, of course, the heart of downtown Edmonton! Efficient and spacious floor plan with well appointed kitchen, including fridge, stove, D/W, OTR microwave and island. In suite laundry and covered, secure parking round out this superb opportunity for investors or first time buyer! Quick possession available!
Features of # 1102 9730 106 Street Nw
MLS® # | E4405495 |
---|---|
Price | $119,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 452 |
Acres | 0.01 |
Year Built | 1966 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1102 9730 106 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1B7 |
Amenities
Amenities | Rental Pool Option, Intercom, Secured Parking, Security Door, Sprinkler System-Fire |
---|---|
Features | Rental Pool Option, Intercom, Secured Parking, Security Door, Sprinkler System-Fire |
Parking Spaces | 1 |
Parking | Parkade, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Dishwasher-Built-In |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Golf Nearby, Public Transportation, River Valley View, View City |
Construction | Concrete |
Additional Information
Date Listed | September 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $492 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|